Tel/WhatsApp/Wechat: +86 155 3724 7953
E-mail: info@cortensteelart.com
Send MessageStyle |
Grade |
Standard |
Spec (mm) Coil |
Spec (mm) Plate |
Characteristic |
Application Area |
Anti-corrosion steel for container |
SPA-H A242M Type1 SMA400 SMA490 SMA570 |
GIS G 3125 Technical Agreement |
1.5-19mm | 6-100mm |
Atmospheric corrosion resistance of high strength hot rolled steel plates. |
mainly used for body of Container, Cabinet. |
Grade |
Chemical Component /% | |||||||
C | Si | Mn | P | S | Cr | Cu | Ni | |
SPA-H | ≤0.12 | 0.2-0.75 | ≤0.6 | 0.07-0.15 | ≤0.035 | 0.30-1.25 | 0.25-0.55 | ≤0.65 |
A242 | ||||||||
SMA400AW | ≤0.18 | 0.15-0.65 | ≤1.25 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA400BW | ≤0.18 | 0.15-0.65 | ≤1.25 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA400CW | ≤0.18 | 0.15-0.65 | ≤1.25 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA400AP | ≤0.18 | ≤0.55 | ≤1.25 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA400BP | ≤0.18 | ≤0.55 | ≤1.25 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA400CP | ≤0.18 | ≤0.55 | ≤1.25 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA490AW | ≤0.18 | 0.15-0.65 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA490BW | ≤0.18 | 0.15-0.65 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA490CW | ≤0.18 | 0.15-0.65 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA490AP | ≤0.18 | ≤0.55 | ≤1.40 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA490BP | ≤0.18 | ≤0.55 | ≤1.40 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA490CP | ≤0.18 | ≤0.55 | ≤1.40 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA570W | ≤0.18 | 0.15-0.65 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA570P | ≤0.18 | ≤055 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.30-0.55 | - |
Mechanical Property | |||||
Grade |
Yield Strength/Mpa |
Tensile Strength/MPa |
Elongation/% |
||
≤16 | 16-40 | 40-75 | |||
SPA-H | ≥355 | ≥490 | ≥22 | ||
SMA400AW SMA400AP | ≥245 | ≥235 | ≥215 |
400-540 |
≥23 |
SMA400BW SMA400BP | ≥245 | ≥235 | ≥215 | ||
SMA400CW SMA400CP | ≥245 | ≥235 | ≥215 | ||
SMA490AW SMA490AP | ≥365 | ≥355 | ≥335 |
490-610 |
≥21 |
SMA490BW SMA490BP | ≥365 | ≥355 | ≥335 | ||
SMA490CW SMA490CP | ≥365 | ≥355 | ≥335 | ||
SMA570W SMA570P | ≥460 | ≥450 | ≥420 | 570-720 | ≥20 |
Get Free Programme and Budget About Anti-corrosion steel for Container