Tel/WhatsApp/Wechat: +86 155 3724 7953
E-mail: info@cortensteelart.com
Send MessageGrade | Chemical Component /% | |||||||
C | Si | Mn | P | S | Cr | Cu | Ni | |
Corten-B | ≤0.16 | 0.3-0.5 | 0.80-1.25 | ≤0.030 | ≤0.03 | 0.4-0.65 | 0.25-0.4 | ≤0.40 |
A588GRA | ≤0.19 | 0.30-0.65 | 0.80-1.25 | ≤0.04 | ≤0.05 | 0.40-0.65 | 0.25-0.4 | ≤0.40 |
A588GRB | ≤0.20 | 0.15-0.5 | 0.75-1.35 | ≤0.04 | ≤0.05 | 0.40-0.65 | 0.25-0.4 | |
A588GRC | ≤0.15 | 0.15-0.4 | 0.80-1.35 | ≤0.04 | ≤0.05 | 0.30-0.50 | 0.25-0.5 |
Grade | Chemical Component /% | ||||||||||||
C | Si | Mn | Nb | V | Ti | Cr | Ni | Cu | Mo | N | ALs | ||
A709M HPS50W A709M HSP70W |
≤0.11 | 0.30- 0.50 | 1.10 - 1.35 | AL: 0.01 - 0.04 | 0.04 - 0.08 | Mo: 0.02 - 0.08 | 0.45 - 0.70 | 0.25 - 0.40 | 0.25 - 0.40 |
Grade | Yield Strength /MPa | Tensile Strength /MPa | Elongation /% |
Q295GNH | ≥295 | 360-510 | ≥24 |
Q355GNH | ≥355 | 490-630 | ≥22 |
S355JOWP | ≥355 | 490-630 | ≥22 |
S355J2WP | ≥355 | 490-630 | ≥22 |
Corten-B | ≥355 | 470-630 | ≥20 |
A588GRA | ≥345 | ≥515 | ≥21 |
A588GRB | ≥345 | ≥515 | ≥21 |
A588GRC | ≥345 | ≥515 | ≥21 |
Grade |
Yield Strength /MPa |
Tensile Strength /MPa |
Elongation /% |
A709M HPS50W A709M HSP70W |
≥345 | ≥485 | ≥21 |
≥485 | 585-760 | ≥19 |
Get Free Programme and Budget About Corten metal structure