Tel/WhatsApp/Wechat: +86 155 3724 7953
E-mail: info@cortensteelart.com
Send MessageStyle |
Grade |
Standard |
Spec (mm) Coil |
Spec (mm) Plate |
Characteristic |
Application Area |
Welded weathering steel |
Q235NH S235J0W S235J2W S235WB/WD |
GB/T4171 EN10025.5-2004 ISO4950-2006 |
1.5-19mm | 6-50mm | Very good Welding performance | By improving the performance of corrosion resistance and extending the service life of structural parts significantly,the products apply to manufacture all kinds of structural parts which work in the atmospheric environment and corrosive gases & liquids. |
Q295NH |
GB/T4171 Or Technical Agreement |
1.5-19mm | 6-50mm | |||
Q355NH S355JOW S355J2W S355K2W S355W2C/W2D A588M GR.K |
GB/T4171 EN10025.5-2004 ISO4950-2006 ASTM A588M |
1.5-19mm | 6-50mm | |||
Q415NH A871M G60 S415WA/WD |
GB/T4171 ASTM A871M ISO4950-2006 |
1.5-19mm | 6-50mm | |||
Q460NH A871M G60 S460WA/WD |
GB/T4171 ASTM A871M ISO4950-2006 |
1.5-19mm | 6-50mm | |||
Q500NH | GB/T4171 | 1.5-19mm | 6-50mm | |||
Q550NH | GB/T4171 | 1.5-19mm | 6-50mm |
Grade |
Chemical Component/% | |||||||
C | Si | Mn | P | S | Cr | Cu | Ni | |
Q235NH | ≤0.13 | 0.1-0.5 | 0.2-0.6 | ≤0.030 | ≤0.030 | 0.4-0.8 | 0.25-0.55 | ≤0.65 |
S235J0W | ≤0.13 | ≤0.40 | 0.2-0.6 | ≤0.035 | ≤0.03 | 0.40-0.80 | 0.25-0.55 | |
S235J2W | ≤0.13 | ≤0.40 | 0.20-0.6 | ≤0.035 | ≤0.035 | 0.25-0.55 | ||
Q295NH | ≤0.15 | 0.1-0.5 | 0.3-1.0 | ≤0.030 | ≤0.030 | 0.4-0.8 | 0.25-0.55 | ≤0.65 |
Q355NH | ≤0.16 | ≤0.50 | 0.5-1.5 | ≤0.030 | ≤0.030 | 0.4-0.8 | 0.25-0.55 | ≤0.65 |
S355JOW | ≤0.13 | ≤0.40 | 0.2-0.6 | ≤0.035 | ≤0.03 | 0.40-0.80 | 0.25-0.55 | |
S355J2W | ≤0.13 | ≤0.40 | 0.2-0.6 | ≤0.035 | ≤0.03 | 0.40-0.80 | 0.25-0.55 | |
S355K2W | ≤0.16 | ≤0.50 | 0.5-1.5 | ≤0.03 | ≤0.03 | 0.30-1.25 | 0.25-0.55 | |
A588 GR.K | ≤0.17 | 0.25-0.5 | 0.50-1.20 | ≤0.04 | ≤0.05 | 0.30-0.5 | 0.30-0.5 | |
Q415NH | ≤0.12 | ≤0.65 | ≤1.1 | ≤0.025 | ≤0.030 | 0.3-1.25 | 0.25-0.55 | 0.12-0.65 |
A871M | ≤0.19 | 0.30-0.65 | 0.80-1.35 | ≤0.04 | ≤0.05 | 0.40-0.70 | 0.25-0.40 | 0.4 |
Q460NH | ≤0.12 | ≤0.65 | ≤1.5 | ≤0.025 | ≤0.030 | 0.3-1.25 | 0.25-0.55 | 0.12-0.65 |
Gr65 | ≤0.17 | 0.25-0.50 | 0.50-1.20 | ≤0.04 | ≤0.05 | 0.40-0.70 | 0.30-0.50 | 0.4 |
Q500NH | ≤0.12 | ≤0.65 | ≤2.0 | ≤0.025 | ≤0.030 | 0.3-1.25 | 0.25-0.55 | 0.12-0.65 |
Q550NH | ≤0.16 | ≤0.65 | ≤2.0 | ≤0.025 | ≤0.030 | 0.3-1.25 | 0.25-0.55 | 0.12-0.65 |
Mechanical Property | |||
Grade |
Yield Strength/MPa |
Tensile Strength/MPa |
Elongation/% |
Q235NH | ≥235 | 360-510 | ≥25 |
S235J0W | ≥235 | 360-510 | ≥25 |
S235J2W | ≥235 | 360-510 | ≥25 |
Q295NH | ≥295 | 430-560 | ≥24 |
Q355NH | ≥355 | 490-630 | ≥22 |
S355JOW | ≥355 | 490-630 | ≥22 |
S355J2W | ≥355 | 490-630 | ≥22 |
S355K2W | ≥355 | 490-630 | ≥22 |
S355JOWP | ≥355 | 490-630 | ≥22 |
S355J2WP | ≥355 | 490-630 | ≥22 |
Q415NH | ≥415 | 520-680 | ≥22 |
A871M Gr60 | ≥415 | ≥520 | ≥18 |
Q460NH | ≥460 | 560-730 | ≥20 |
A871M G65 | ≥450 | ≥550 | ≥17 |
Q500NH | ≥500 | 600-760 | ≥18 |
Q550NH | ≥550 | 620-780 | ≥16 |
Get Free Programme and Budget About Weathering Steel Plate and Coil for Welding structure